Full-Time Undergraduate Tuition per Semester (Twelve hours or more) | Resident | Non-S.C. Resident |
---|---|---|
Academic Fee | $7,019 | $19,675 |
Matriculation Fee | $5 | $5 |
Activity Fee | $40 | $40 |
Software License Fee | $21 | $21 |
Campus Recreation Fee (1+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (1+ On-Campus Credit Hours) | $182 | $182 |
Career Center Fee | $4 | $4 |
Transit Fee (1+ On-Campus Credit Hours) | $80 | $80 |
Information Technology Fee | $119 | $119 |
Total Full-Time Undergraduate Fees per Semester | $7,560 | $20,216 |
View an Explanation of Fees (PDF) |
Additional Full-Time Undergraduate Tuition per Semester | Resident | Non-S.C. Resident |
---|---|---|
Library Fee (Continuing Students) | $100 | $100 |
Additional Transit Fee (1+ On-Campus Credit Hours, Non-University housed students) | $17 | $17 |
Part-Time Undergraduate Fees per Credit Hour (Less than 12 credit hours) | Resident | Non-S.C. Resident |
---|---|---|
Academic Fee | $630 | $1,730 |
Activity Fee | $4 | $4 |
Information Technology Fee | $10 | $10 |
Library Fee (Continuing Students) | $10 | $10 |
Total Part-Time Undergraduate Fees per Credit Hour | $654 | $1,754 |
Additional Part-Time Undergraduate Fees per Semester | Resident | Non-S.C. Resident |
---|---|---|
Matriculation Fee | $5 | $5 |
Software License Fee | $21 | $21 |
Campus Recreation Fee (1+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (1+ On-Campus Credit Hours) | $182 | $182 |
Career Center Fee | $4 | $4 |
Transit Fee (1+ On-Campus Credit Hours) | $80 | $80 |
Additional Transit Fee (1+ On-Campus Credit Hours, Non-University housed students) | $17 | $17 |
Lab Fees | Resident | Non-S.C. Resident |
---|---|---|
Lab Fees (based on specific courses) | $75 - $200 | $75 - $200 |
Animal & Vet Science Lab Fee | $600 | $600 |
Complete listing of all Lab Fees by course (PDF) |
Other Undergraduate Fees | Resident | Non-S.C. Resident |
---|---|---|
Per Semester | ||
Behavioral Science Full-Time Junior/Senior Major Fee | $1,000 | $1,000 |
Business Full-Time Junior/Senior Major fee | $1,059 | $1,087 |
Engineering Program Fee (enrolled Summer 2018 or after) | $1,250 | $1,250 |
Computer Science Program Fee (enrolled Summer 2018 or after) | $500 | $500 |
Nursing Program Fee (enrolled Summer 2018 or after) | $1,000 | $1,000 |
Packaging Science Program Fee (enrolled Summer 2018 or after) | $1,000 | $1,000 |
Food Science & Human Nutrition Program Fee (enrolled Summer 2018 or after) | $750 | $750 |
Design/Build Program Fee (enrolled Summer 2018 or after) | $750 | $750 |
Honors College Fee | $550 | $550 |
CUBS Living-Learning Community Fee (Fall semester only) | $400 | $400 |
ClemsonLIFE Program Fee | $9,000 / $13,500 | $9,000 / $13,500 |
Internship Fee | $200 | $200 |
Co-Op Fee | $300 / $30 | $300 / $30 |
Nursing Testing Fee | $150 / $200 | $150 / $200 |
Clemson University Spectrum Program (CUSP) Fee | $500 / $1,500 / $3,000 | $500 / $1,500 / $3,000 |
Applied Music Lesson Fee | $450 | $450 |
Performing Arts Fee | $350 | $350 |
International Student Fee | $100 | $100 |
RISE Program Fee | $750 | $750 |
WISER Program Fee | $180 | $180 |
Fraternity/Sorority Life Fee | $70 | $70 |
Per Credit Hour | ||
Behavioral Science Course Fee – Non-Majors surcharge for 3000-4000 Level Courses | $100 | $100 |
Business Course Fee – Non-Majors surcharge for 3000-4000 Level Courses | $106 | $108 |
Engineering Program Fee (enrolled Summer 2018 or after) | $105 | $105 |
Computer Science Program Fee (enrolled Summer 2018 or after) | $42 | $42 |
Nursing Program Fee (enrolled Summer 2018 or after) | $84 | $84 |
Packaging Science Program Fee (enrolled Summer 2018 or after) | $84 | $84 |
Food Science & Human Nutrition Program Fee (enrolled Summer 2018 or after) | $63 | $63 |
Design/Build Program Fee (enrolled Summer 2018 or after) | $63 | $63 |
Cardiovascular Tech Concentration for Health Science Majors | $200 | $200 |
Electrical and Computer Engineering - Online Courses Academic Fee | $702 | $702 |
Undergraduate Online Programs (per credit hour) | Resident | Non-S.C. Resident |
---|---|---|
Youth Development Program | $550 | $550 |
RN / B.S. | $550 | $550 |
Optional Fees | Resident | Non-S.C. Resident |
---|---|---|
Student Sustainability Initiative (Green Fee) | $10 | $10 |
Co-Op Activity Fee | $30 | $30 |
Full-Time Graduate Tuition per Semester (9 credit hours or more) | Resident | Non-S.C. Resident |
---|---|---|
Tier 1 Program | $6,611 | $14,281 |
Tier 2 Program | $5,610 | $11,686 |
Tier 3 Program | $4,853 | $10,064 |
Doctoral Programs | $5,219 | $11,015 |
College of Education Ed.D. Programs | $5,042 | $6,467 |
College of Education Ph.D. Programs | $5,042 | $6,467 |
Additional Full-Time Graduate Fees per Semester | Resident | Non-S.C. Resident |
---|---|---|
Matriculation Fee | $5 | $5 |
Activity Fee | $20 | $20 |
Software License Fee | $21 | $21 |
Campus Recreation Fee (1+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (1+ On-Campus Credit Hours) | $182 | $182 |
Transit Fee (1+ On-Campus Credit Hours) | $80 | $80 |
Information Technology Fee | $119 | $119 |
Library Fee | $119 | $119 |
Career Center Fee | $2 | $2 |
Graduate Student Services Fee | $75 | $75 |
Total Additional Full-Time Graduate Fees per Semester | $713 | $713 |
Additional Transit Fee (1+ On-Campus Credit Hours, Non-University housed students) | $17 | $17 |
Full-Time Graduate Assistant Fees per Semester | Resident | Non-S.C. Resident |
---|---|---|
Graduate Assistant Fee | $325 | $325 |
Matriculation Fee | $5 | $5 |
Activity Fee | $20 | $20 |
Software License Fee | $21 | $21 |
Campus Recreation Fee (1+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (1+ On-Campus Credit Hours) | $182 | $182 |
Career Center Fee | $2 | $2 |
Library Fee | $119 | $119 |
Transit Fee (1+ On-Campus Credit Hours) | $80 | $80 |
Graduate Student Services Fee | $75 | $75 |
Total Full-Time Graduate Assistant Fees per Semester | $919 | $919 |
Additional Transit Fee (1+ On-Campus Credit Hours, Non-University housed students) | $17 | $17 |
Full-Time Graduate and Graduate Assistant Insurance Rates | Fall | Spring/Summer |
---|---|---|
Graduate Student | $1,355 | $1,850 |
Graduate Assistant (Includes Subsidy) | $63 | $398 |
J1 and J2 Visa Students | $835 | $1,157 |
Part-Time Graduate Tuition per Credit Hour (Less than 9 credit hours) | Resident | Non-S.C. Resident |
---|---|---|
Tier 1 Program | $889 | $1,851 |
Tier 2 Program | $772 | $1,548 |
Tier 3 Program | $590 | $1,178 |
Doctoral Programs | $714 | $1,451 |
College of Education Ed.D. Programs | $538 | $662 |
College of Education Ph.D. Programs | $538 | $662 |
Other Part-Time Graduate Fees | Resident | Non-S.C. Resident |
---|---|---|
Per Credit Hour | ||
Information Technology Fee | $10 | $10 |
Library Fee | $10 | $10 |
Per Semester | ||
Matriculation Fee | $5 | $5 |
Activity Fee | $20 | $20 |
Software License Fee | $21 | $21 |
Campus Recreation Fee (1+ On-Campus Credit Hours) | $90 | $90 |
Health Fee (1+ On-Campus Credit Hours) | $182 | $182 |
Career Center Fee | $2 | $2 |
Transit Fee (1+ On-Campus Credit Hours) | $80 | $80 |
Additional Transit Fee (1+ On-Campus Credit Hours, Non-University housed students) | $17 | $17 |
Graduate Student Services Fee | $75 | $75 |
Graduate Online Program Fees per Credit Hour | Resident | Non-S.C. Resident |
---|---|---|
Tier 1 Program | $1,319 | $1,319 |
Tier 2 Program | $994 | $994 |
Tier 3 Program | $800 | $800 |
Tier 4 Program | $656 | $656 |
Tier 5 Program | $515 | $515 |
Please note the Graduate Activity Fee is not charged to Graduate students who are billed at an online tier rate. |
Other Graduate Student Tuition and Fees | Resident | Non-S.C. Resident |
---|---|---|
Premier Program Academic Fees per Semester | ||
Masters in Historic Preservation | $15,750 | $15,750 |
Masters of Science, Major in Nursing | $9,257 | $16,372 |
Ph.D. in Business Administration with a Concentration in Executive Leadership | $18,550 | $18,550 |
Masters in Business Administration (MBA) | $10,604 | $17,425 |
MBA with a Concentration in Entrepreneurship and Innovation Full-Time Track | $12,177 | $12,177 |
Masters & Ph.D. in Automotive Engineering (enrolled starting Fall 2019) | $7,443 | $16,601 |
Masters of Architecture (M.Arch) | $6,254 | $13,619 |
Masters of Landscape Architecture (MLA) | $6,254 | $13,619 |
Masters of Fine Arts in Digital Production Arts | $14,080 | $14,080 |
Masters of Science in Digital Production Arts | $12,784 | $12,784 |
Ph.D. in Biomedical Data Science & Informatics (Joint Degree with MUSC) | $8,011 | $10,823 |
Masters of Arts in Resilient Urban Design | $12,500 | $12,500 |
Premier Program Academic Fees per Credit Hour | ||
Masters in Historic Preservation | $1,050 | $1,050 |
Masters of Science, Major in Nursing | $1,029 | $1,820 |
Ph.D. in Business Administration with a Concentration in Executive Leadership | $2,061 | $2,061 |
Masters in Business Administration (MBA) | $893 | $1,854 |
Masters in Business Administration (MBA) (enrolled prior to Summer 2018) | $893 | $1,854 |
MBA with a Concentration in Entrepreneurship and Innovation Part-Time Track | $1,105 | $1,374 |
MBA with a Concentration in Digital Brand Communications | $1,052 | $1,309 |
Masters and Ph.D. in Automotive Engineering | $1,064 | $2,371 |
Masters of Architecture (M.Arch) | $695 | $1,514 |
Masters of Landscape Architecture (MLA) | $695 | $1,514 |
Masters of Fine Arts in Digital Production Arts | $1,565 | $1,565 |
Masters of Science in Digital Production Arts | $1,420 | $1,420 |
Ph.D. in Biomedical Data Science and Informatics (Joint Degree with MUSC) | $668 | $995 |
Masters in Real Estate Development | $1,350 | $1,350 |
Masters of Arts in Resilient Urban Design | $1,042 | $1,042 |
MBA with a Concentration in Business Analytics (per credit hour) | $1,105 | $1,374 |
Masters of Engineering - Civil Engineering with Concentration in Risk Engineering and System Analytics | $1,196 | $1,196 |
Optional Fees | ||
Student Sustainability Initiative (Green Fee) | $10 | $10 |
Certificate Programs Per Semester | ||
Digital Ecologies | $6,254 | $13,619 |
Architecture, Society, and the City | $6,254 | $13,619 |
Certificate Programs Per Credit Hour | ||
Automotive Engineering Industry Certificate | $1,008 | $1,008 |
Risk Engineering | $1,196 | $1,196 |
System Analytics | $1,196 | $1,196 |
Translational Genomics (one-time) | $2,000 | $2,000 |
Digital Technologies and Construction Automation | $1,196 | $1,196 |
Design and Computational Modeling Geotechnical Systems | $1,196 | $1,196 |
Risk Management | $1,196 | $1,196 |
Futures of Transportation | $1,196 | $1,196 |
Water Resources Engineering | $1,196 | $1,196 |
Capital Project Management | $1,196 | $1,196 |
Digital Ecologies | $695 | $1,514 |
Architecture, Society, and the City | $695 | $1,514 |
Other Graduate Fees | ||
Lab Fees based on Specific Course Labs per Seat - Complete List (PDF) | $75 - $200 | $75 - $200 |
Animal and Veterinary Lab Fee | $600 | $600 |
International Student Fee | $100 | $100 |
Teacher Residency Program Fee | $500 | $500 |
Internship Fee | $200 | $200 |
Co-Op Fee | $300 / $30 | $300 / $30 |
Applied Music Lesson Fee | $450 | $450 |
Performing Arts Fee | $350 | $350 |
Fraternity/Sorority Life Fee | $70 | $70 |